Wood Stoves Ventis HES140
Description
* Ventis HES140 is a substitute for Osburn Model 950
▪Small wood stove on pedestal
▪EPA certified at only 1.8 g/h
▪Solidity and manufacturing quality
▪Non-catalytic combustion technology
▪Installation authorized on the Island of Montreal
▪Cast iron door
▪Top heat deflector and side panels ▪Stainless steel heat shield added to the firestop
[Tax Credit Qualification | Efficency Data Summary]
Specifications
Appliance performance
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 250 - 1,200 ft² |
Overall firebox volume | 1.8 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time (9) | 5 h |
Maximum heat output-dry cordwood (4) | 45,000 BTU/h |
Minimum overall heat output rate (4) (5) | 12,124 BTU/h (3.55 kW) |
Maximum overall heat output rate (4) (5) | 26,700 BTU/h (7.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 74 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 79 % |
Optimum efficiency (1) (2) | 80 % |
Optimum heat transfer efficiency (8) | 79 % |
Average particulate emission rate (3) | 1.8 g/h |
Average CO (10) | 74 g/h |
- 1. Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- 2. Optimum overall efficiency at a specific burn rate (LHV).
- 3. This appliance is officially tested and certified by an independent agency.
- 4. The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- 5. As measured per CSA B415.1-10 stack loss method.
- 6. Higher Heating Value of the fuel.
- 7. Lower Heating Value of the fuel.
- 8. The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the solid fuels into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
- 9. Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
- 10. Carbon monoxyde.
General features
Maximum log length | 17" |
---|---|
Shipping weight | 282 lb (128 kg) |
Overall dimension (Width) | 20'' |
Overall dimension (Height) | 30 1/4'' |
Overall dimension (Depth) | 29'' |
Warranty | Limited lifetime |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 12" |
Door opening size (Height) | 7 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 10 1/8" x 8 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 14 1/4" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 19 1/8" |
Log positioning | Loading over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Clearances
Minimum clearances to combustibles*
(Data expressed in inches. 1 inch = 25.4 mm)
Canada | United-States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearances - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Clearances - Corner | 11" | 6" | 11" | 6" |
Clearances - Back wall | 14" | 6" | 12" | 6" |
Clearances - Side wall | 12" | 12" | 12" | 12" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). **Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |