Osburn 2000 Wood Insert
Description
The new standard lowering the fine particulate emission threshold will be conquered by the recent certification of the Osburn 2000 wood burning stove. This revamped version now offers an incredibly low average particulate emissions rate of only 1.54 g/h, a maximum heat output of 75,000 BTU/h and 77% optimum efficiency. This insert still has a 2.4 ft3 combustion chamber and a 144-CFM ultra-quiet variable speed fan that is strategically positioned to redistribute heat throughout the room.
Designed to receive an optional faceplate that can cover a masonry hearth up to 32 inches (81 cm) high and 50 inches (127 cm) wide. A steel door overlay is available in black or brushed nickel as well as faceplate trims. Look no further, treat yourself to Osburn's legendary quality!
APPLIANCE PERFORMANCE (1)
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume : | 2.4 | |
EPA loading volume-ft³ : | 2.02 | |
Maximum burn time : () | 8 h | |
Maximum heat output (dry cordwood) : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : (2) (3) | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A (HHV) (4) | N.A (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 69 % (HHV) (4) | 74 % (LHV) (5) |
Optimum efficiency : (6) (7) | 77 % | |
Average particulate emissions rate : (8) | 1.54 g/h | |
Average CO : (9) | 89.4 g/h |
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Baffle type | C-Cast |
Approved for a mobile home installation | No |
Shipping Weight | 407 lb (185 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/8" X 10 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 120 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | Comply with EPA 2020 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 9" | 9" |
Clearance – combustible top mantle to unit | 27" | 27" |
Clearance – combustible side wall to unit | 16" | 16" |
Clearance – minimum floor protection in front of the appliance | 18'' | 16'' |
Clearance – top shelf to unit | 27" | 27" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |